3 Room Apartment Type 4 – B1
135.733 €
| Living Room | 18.40 m² (198 ft²) |
|---|---|
| Kitchen | 8.52 m² (92 ft²) |
| Bedroom | 12.68 m² (137 ft²) |
| Bedroom | 12.45 m² (134 ft²) |
| Bathroom | 5.10 m² (55 ft²) |
| Bathroom | 3.12 m² (34 ft²) |
| Hallway | 5.28 m² (57 ft²) |
| Balcony | 4.56 m² (49 ft²) |
| BUILT AREA | 79.91 m² (860 ft²) |
| USABLE AREA | 65.55 m² (706 ft²) |
| UA + BALCONY | 70.11 m² (755 ft²) |
| 1st Floor | No. 10 |
|---|---|
| 2nd Floor | Reserved |
| 3rd Floor | No. 26 |
Download brochure
