2 Room Apartment Type 4 – B1
110.333 €
| Living Room | 18.20 m² (196 ft²) |
|---|---|
| Kitchen | 8.76 m² (94 ft²) |
| Bedroom | 13.68 m² (147 ft²) |
| Bathroom | 5.13 m² (55 ft²) |
| Hallway | 6.54 m² (70 ft²) |
| Balcony | 4.68 m² (50 ft²) |
| BUILT AREA | 61.75 m² (665 ft²) |
| USABLE AREA | 52.31 m² (563 ft²) |
| UA + BALCONY | 56.99 m² (613 ft²) |
| 1st Floor | Sold |
|---|---|
| 2nd Floor | No. 22 |
| 3rd Floor | No. 30 |
Download brochure
