2 Room Apartment Type 3 – B1
110.623 €
| Living Room | 18.20 m² (196 ft²) |
|---|---|
| Kitchen | 8.45 m² (91 ft²) |
| Bedroom | 14.28 m² (154 ft²) |
| Bathroom | 5.13 m² (55 ft²) |
| Hallway | 6.88 m² (74 ft²) |
| Balcony | 4.20 m² (45 ft²) |
| BUILT AREA | 68.18 m² (734 ft²) |
| USABLE AREA | 52.94 m² (570 ft²) |
| UA + BALCONY | 57.14 m² (615 ft²) |
| 1st Floor | Sold |
|---|---|
| 2nd Floor | No. 20 |
| 3rd Floor | No. 28 |
Download brochure
